Metering & Dosing Pump-PD-MDI-HYD Series
Metering & Dosing Pump-PD-MDI-HYD Series
AERON manufactures controlled volume (metering) pumps and injection equipment specifically designed for aggressive environments, extreme pressures, and variable flow ranges in a wide range of applications and markets. AERON has concentrated its scientific, engineering and production resources on the development and manufacture of equipment that accurately controls fluids in the most demanding environments.
- Agriculture
- Chemical
- Food, Pharmaceutical & Personal Care
- General industry
- Industrial Water
- Mining
- Municipal & Wastewater
- Oil & Gas
- Power Generation
- Pulp and Paper
- Textiles
- Water Conditioning
MODEL |
PL Dia MM |
Pr Kg/cm2 |
Cap LPH |
Suc Dis MM |
PD-I |
6-48 |
10-80 |
2.8- 200 |
8-15 |
PD-II |
20-67 |
8-99 |
68-761 |
15-40 |
PD-III |
12-100 |
9-230 |
48-2968 |
15-40 |
PD-IV |
20-120 |
10-200 |
204-7326 |
15-50 |
MDI-I |
Diaphragm Type |
4 |
0-200 |
8-15 |
MDI-II |
Diaphragm Type |
4 |
0-500 |
15-25 |
MDI-III |
Diaphragm Type |
4 |
0-1000 |
40 |
HYD I S0 |
6-24 |
42-80 |
2.8-45 |
8-15 |
HYD I S1 |
6-44 |
12-80 |
2.8-150 |
8-15 |
HYD II S1 |
20-36 |
25-99 |
68-200 |
15-25 |
HYD II S2 |
20-54 |
13-99 |
68-500 |
15-25 |
HYD III S2 |
54-62 |
10-31 |
652-866 |
15-40 |
HYD III S3 |
20-100 |
9-200 |
119-2968 |
15-50 |
HYD IV S3 |
20-100 |
15-200 |
204-5089 |
15-80 |
These Parameters depend on size of Pump
Flow: |
Max 5 m3/hr
|
Pressure: |
200 kg/cm2
|
Solid Size: |
Max 5 mm
|
Solid%: |
Max 25%
|
View Below PDF
Hydraulic Dosing Pump Technical Catalog
Mechanical Actuated Dosing Pump Technical Catalog
Chemical | Formula | PTFE | Stainless Steel | Polypropylene |
1-Nitropropane | CH3(CH2)2NO2 | A | A | |
Acetaldehyde (Ethanal) | CH3CHO | A | A | C |
Acetamide (Acetic Acid Amide) | CH3CONH2 | A | X | A |
Acetate Solvents | CH3COOR | A | A | X |
Acetic Acid _ 20% | A | A | B | |
Acetic Acid _ 30% | A | A | ||
Acetic Acid _ 50% | CH3COOH | A | A | |
Acetic Acid _ Glacial | CH3COOH | A | A | C |
Acetic Anhydride (Acetic Oxide) | (CH3CO)2O | A | A | X |
Acetone (Dimethylketone) | CH3COCH3 | A | A | X |
Acetonitrile (Methyl Cyanide) | CH3CN | A | A | |
Acetophenone (Phenyl Methyl Ketone) | C6H5COCH3 | A | A | A 70°F |
Acetylene (Ethyne) | HC=CH | A | A | X |
Acrylonitrile (Vinyl Cyanide) | CH2=CHCN | A | A | B |
Adipic Acid (1,4-Butanedicarboxylic Acid) | HOOC(CH2)4 (COOH ) | A | B | A |
Alcohols | R-OH | A | ||
Allyl Alcohol (2-Propen-1-ol) | CH2CHCH2OH | A | A | |
Allyl Chloride (3-Chloropropene) | CH2=CHCH2CI | A | B | A 70°F |
Alum (Aluminum Potassium Sulfate Dodecahydrate) | KAI(SO4)2 &1&2H2O | A | B | A |
Aluminum Acetate (Burow's Solution) | A | C | A | |
Aluminum Ammonium Sulfate (Alum) | AINH4(SO4)2 | A | A | |
Aluminum Chloride | AlCl3 | A | B | A |
Aluminum Fluoride | AlF3 | A | C | A |
Aluminum Hydroxide (Alumina Trihydrate) | AI(OH)3 | A | B | A |
Aluminum Nitrate | Al(NO3)3 &9H2O | A | A 10% | A |
Aluminum Potassium Sulfate (Potash Alum) | KAl(SO4)2 | A | A | A |
Aluminum Sulfate (Cake Alum) | Al2(SO4)3 | A | A 50% 167°F | A |
Amines | R-NH2 | A | B | |
Ammonia Anhydrous, Liquid | NH3 | A | A | A |
Ammonia Liquors | A | A | ||
Ammonium Bifluoride _ 10% | NH4HF2 | A | B | A |
Ammonium Carbonate | (NH4)2CO3 | A | B 70% 212°F | A |
Ammonium Casenite | A | |||
Ammonium Chloride (Sal Ammoniac) | NH4Cl | A | B | A |
Ammonium Hydroxide (Aqua Ammonia) | NH4OH | A | A 50% | A |
Ammonium Metaphosphate | A | B | A | |
Ammonium Nitrate | NH4NO3 | A | A | A |
Ammonium Nitrite | NH4NO2 | A | A 70°F | |
Ammonium Oxalate | (NH4OOC)2 | A | ||
Ammonium Persulfate | (NH4)2S2O8 | A | A | A |
Ammonium Phosphate, Di-Basic | (NH4)2HPO4 | A | A | A |
Ammonium Phosphate, Monobasic | (NH4)H2PO4 | A | B | A |
Ammonium Phosphate, Tri-Basic | (NH4)3PO4&3H2O | A | B | A |
Ammonium Sulfate | (NH4)2SO4 | A | A 80% 212°F | A |
Ammonium Sulfite | (NH4)2SO3H2O | A | B | A |
Ammonium Thiocyanate | NH4SCN | A | A 50% | |
Ammonium Thiosulfate | (NH4)2S2O3 | A | A 10% | |
Amyl (1-Pentanol) | C4H9CH2OH | A | A | B |
Amyl Acetate (Banana Oil) | CH3CO2C5H11 | A | A | X |
Amyl Alcohol (Pentyl Alcohol) | CH3(CH2)4OH | A | A | A |
Amyl Chloride (Chloropentane) | CH3(CH2)4CI | A | A | X |
Amyl Chloronaphthalene | A | A | ||
Amyl Phenol | C6H4(OH)C5H11 | A | A | |
Aniline (Aniline Oil) (Amino Benzene) | C6H5NH2 | A | A | A |
Animal Fats & Oils | A | A | ||
Animal Gelatin | A | A | ||
Anti-Freeze (Alcohol Base) | A | A | ||
Anti-Freeze (Glycol Base, Prestone etc) | A | A | ||
Antimony Pentachloride | SbCI5 | A | A | |
Antimony Trichloride | SbCI3 | A | A | A |
Aroclor | PCB mixtures | A | A | X |
Aromatic Hydrocarbons | C6H5R | A | A | |
Aromatic Solvents (Benzene etc.) | A | A | ||
Arsenic Acid | AsH3O4 | A | B | A |
Ascorbic Acid | C6H8O6 | A | A | |
Askarel (Pyranol) | PCB mixtures | A | A | |
Asphalt | Hydrocarbons | A | A | A |
Asphalt Topping | Hydrocarbons | A | A | |
ASTM _ Ref #1 Oil (High Aniline) | Hydrocarbons | A | A | |
ASTM _ Ref #2 Oil (Medium Aniline) | Hydrocarbons | A | A | |
ASTM _ Ref #3 Oil (Low Aniline) | Hydrocarbons | A | A | |
ASTM _ Ref #4 Oil (High Aniline) | Hydrocarbons | A | A | |
ASTM _ Ref Motor Fuel A (Aliphatic) | Hydrocarbons | A | A | |
ASTM _ Ref Motor Fuel B (30% Aromatic) | Hydrocarbons | A | A | |
ASTM _ Ref Motor Fuel C (50% Aromatic) | Hydrocarbons | A | A | |
Aviation Gasoline | A | A | ||
Barbeque Sauce | Water, oils, spices | A | A | |
Barium Carbonate | BaCO3 | A | B | A |
Barium Chloride Dihydrate | BaCl2 &2H2O | A | B 212°F | A |
Barium Cyanide | Ba(CN)2 | A | X | |
Barium Hydroxide (Barium Hydrate) | Ba(OH)2 | A | A 50% 122°F | A |
Barium Nitrate | Ba(NO3)2 | A | A | A |
Barium Sulfate (Blanc Fixe) | BaSO4 | A | B | A |
Barium Sulfide | BaS | A | B | A |
Beef Extract | A | A | ||
Beer | Water, carbonate | A | A | A 75°F |
Beet Sugar Liquors (Sucrose) | A | A | A | |
Benzaldehyde | C6H5CHO | A | A | X |
Benzene (Benzol) | C6H6 | A | A 167°F | X |
Benzene Sulfonic Acid | C6H5SO3H | A | A | X |
Benzol (Benzene) | C6H6 | A | A 167°F | X |
Benzyl (Phenylcarbinol) | C6H5CH2OH | A | A | A |
Benzyl Acetate | CH3COZ CH2C6H5 | A | A | |
Benzyl Alcohol | C6H5CH2OH | A | A | A |
Benzyl Dichloride (Benzal Chloride) | C6H5CHCl2 | A | A | |
Black Sulfate Liquor | A | A | ||
Borax (Sodium Borate) | B4Na2O7 | A | A | A |
Bordeaux Mixture | Copper sulfate salts | A | A | |
Boric Acid (Boracic Acid) | H3BO3 | A | A 30% | A |
Brake Fluid (Non-Petroleum Base) | Silicones or glycols | A | A | X |
Brewery Slop | A | A | ||
Brine (Sodium Chloride) | Salt water | A | A | A |
Bromobenzene | C6H5Br | A | A | X |
Bromotoluene | C6H4BrCH3 | A | A | |
Bronzing Liquid | A | A | ||
Bunker Oil (Fuel) #5, #6 & C | Hydrocarbons | A | A | |
Butadiene | C4H6 | A | A | X |
Butane (LPG) (Butyl Hydride) | C4H10 | A | A | X |
Butter | Fats | A | A | |
Buttermilk | Fats, water | A | A | |
Butyl (Butanol) | C3H7CH2OH | A | A | B |
Butyl Acetate | CH3CO2(CH2)3CH3 | A | A | X |
Butyl Acetyl Ricinoleate | C24H44O5 | A | A | |
Butyl Acrylate | CH2CHCO2C4H9 | A | A | |
Butyl Alcohol (Butanol) | CH3(CH2)3OH | A | A | A |
Butyl Amine (Aminobutane) | CH3(CH2)2CH2NH2 | A | A | X |
Butyl Benzoate | C6H5COO(CH2)3CH3 | A | A | |
Butyl Bromide | CH3(CH2)2CH2Br | A | A | |
Butyl Butyrate | CH3(CH2)2 CH2CO2C4H9 | A | A | |
Butyl Ether (Dibutyl Ether) | (CH3(CH2)3)2O | A | A | X |
Butylene (Butene) | C4H8 | A | A | X |
Butyraldehyde | CH3(CH2)2CHO | A | A | |
Butyric Acid | CH3(CH2)2CO2H | A | B | A |
Butyric Anhydride | (CH3CH2CH2CO)2O | A | A | |
Calcium Bisulfite | Ca(HSO3)2 | A | A 90% | A |
Calcium Carbonate (Chalk) | CaCO3 | A | B | A |
Calcium Chlorate | Ca(ClO3)2 | A | B 30% | A |
Calcium Chloride (Brine) | CaCl2 &6H2O | A | A | A |
Calcium Hydroxide (Slaked Lime) | Ca(OH)2 | A | B 50% | A |
Calcium Hypochlorite 20% (Calcium Oxichloride) | Ca(CIO)2 | A | B | A |
Calcium Nitrate | Ca(NO3)2 | A | B 40% 212°F | A |
Calcium Oxide (Unslaked Lime) | CaO | A | A | |
Calcium Sulfate (Gypsum) | CaSO4 | A | A 10% | A |
Calcium Sulfide | CaS | A | B | A 120°F |
Calcium Sulfite | CaSO3&2H2O | A | A 10% | |
Calgon | (NaPO3)6 | A | A | |
Cane Juice | Sucrose, water | A | X | |
Cane Sugar Liquors | Sucrose, water | A | A | A |
Capryl Alcohol (Octanol) | CH3(CH2)6CH2OH | A | A | |
Caprylic Acid (Octanoic Acid) | CH3(CH2)6 COOH | A | A | |
Carbitol | CH3CH2OCH2CH2OCH2CH2OH | A | A | |
Carbon Dioxide (Carbonic Acid Gas) | CO2 | A | A | A |
Carbon Disulfide (Carbon Bisulfide) | CS2 | A | A 90% | X |
Carbon Monoxide | CO | A | A | A |
Carbonated Beverages | CO2/H2O | A | A | A |
Carbonic Acid (liquid) | H2CO3 | A | B | A |
Castor Oil | A mixture of fatty acids | A | A | |
Catsup (Ketchup) | A | A | A | |
Cellosolve (Glycol Ethers) | HOCH2CH2OR | A | A | A 100°F |
Cellulose Acetate | C8H12O5 | A | A | |
Cellulube Hydraulic Fluids (Phosphate Esters) | A | A | ||
Chlorinated Lime _ 35% Bleach | CA(CIO)2 | A | A | |
Chlorine Trifluoride | CIF3 | A | A | X |
Chlorine, Wet | CI2/H2O | A | A | X |
Chloroacetic Acid (Monochloroacetic Acid) | CICH2COOH | A | X | A |
Chloroform | CHCI3 | A | A | X |
Chlorothene (Chlorinated Solvents) | CH3CCL3 | A | A | |
Chocolate syrup | Corn syrup, water, sugar | A | A | A |
Cider (Apple Juice) | Sucrose, water | A | A | |
Cinnamon Oil | Cinnamic acid esters | A | A | |
Citric Acid | C6H8O7 H2O | A | A 30% | B |
Citric Oils | Citric acid esters | A | A | A |
Citrus Pectin Liquor | A | A | ||
Clorox | A | A | B | |
Clove Oil (Eugenol) | C10H12O2 | A | A | |
Cobalt Chloride | CoCI2&6H2O | A | A | |
Coconut Oil (Coconut Butter) | Fatty acid mixture | A | A | |
Cod Liver Oil (Fish Oil) | Glycerides, acids, esters | A | A | |
Coffee | Fatty oils, acids, ellulose, water | A | A | A |
Copper Chloride | CuCl2&2H2O | A | X | A |
Copper Cyanide | CuCN | A | A 10% | A |
Copper Nitrate Hexahydrate | Cu(NO3)2&6H2O | A | A | A |
Copper Sulfate (Blue Copperas) | CuSO4&5H2O | A | A 10% | A |
Corn Oil (Maize oil) | Glycerides of fatty acids | A | B | A |
Cotton Seed Oil | A | A | A | |
Cream | A | A | A | |
Cresylic Acid (Cresol) | C8H10O2 | A | A | X |
Crotonaldehyde | CH3CHCHCHO | A | A | |
Cutting Oil (Sulfur Base) | A | A | ||
Cutting Oil (Water Soluble) | A | A | ||
Cyclohexanol | C6H11OH | A | A | B |
Decane | CH3(CH2)8CH3 | A | A 70°F | |
Denatured Alcohol | Ethanol and denaturant | A | A | A |
Detergent Solutions | A | A | A | |
Developing Fluids & Solutions | A | A | ||
Dextrose | C6H12O6 | A | A | A |
Diacetone (Tyranton) | (CH3)2C(OH) CH2COCH3 | A | A | X |
Diacetone Alcohol (Diacetone) | (CH3)2COHCH2 COCH3 | A | A | X |
Dibutyl Amine | (C4H9)2NH | A | A | X |
Dibutyl Phthalate (DBP) | C6H4(CO2C4H9)2 | A | A | X |
Dibutyl Sebecate (DBS) | C18H34O4 | A | A | C |
Diesel Oil (Fuel ASTM #2) | Hydrocarbons | A | A | B |
Diester Synthetic Oils | A | A | ||
Diethanol Amine | (HOCH2CH2)2NH | A | A | A |
Diethyl Amine | (CH3CH2)2NH | A | A | A |
Diethyl Ether (Ether) | (CH3CH2)2O | A | A | X |
Diethyl Phthalate (DEP) | C6H4(CO2C2H5)2 | A | A | |
Diethyl Sebecate | C14H26O4 | A | A | A 120°F |
Diethylene Ether (Dioxane) | C4H8O2 | A | A | |
Diethylene Glycol (DEG) | HOCH2CH2OCH2CH2OH | A | A | A |
Diethylene Triamine | (NH2C2H4)2NH | A | A | |
Diisobutyl Ketone | C4H9COC4H9 | A | A | |
Diisobutylene | [HC=C(CH3)2]2 | A | A | |
Diisooctyl Adipate (DIOA) | C22H42O4 | A | A | |
Diisopropyl Ketone | [(CH3)2CH]2CO | A | A | |
Dimethyl Sulfide | (CH3)2S | A | A | |
Dinitrotoluene (DNT) | CH3C6H3(NO2)2 | A | A | |
Dioctyl Phthalate (DOP) | C24H38O4 | A | A | |
Dioctyl Sebecate | C26H50O4 | A | A | |
Dipentene (Limonene) | C10H16 | A | A | |
Diphenyl Oxides (Phenyl Ether) | C6H5OC6H5 | A | A | |
Dipropylene Glycol | (C3H6OH)2O | A | A | |
Dispersing Oil #10 | A | A | ||
Dodecyl Benzene (Alkane) | C6H5(CH2)11CH3 | A | A | |
Dowtherm (Biphenyl & Phenyl Ether) | (C6H5)2 and (C6H5)2O | A | A | |
Drycleaning Fluids | Chlorinated hydrocarbons | A | A | X |
Dyes | A | |||
Epichlorohydrin | C3H5CIO | A | A | A |
Epsom Salts (Magnesium Sulfate) | MgSO4 &7H2O | A | A | A |
Ethane | C2H6 | A | A | C |
Ethanolamine (Aminoethanol) | H2NCH2 CH2OH | A | A | X |
Ethyl (Ethanol) | CH3CH2OH | A | A | A 100°F |
Ethyl Acetate | CH3COOC H2CH3 | A | A | C |
Ethyl Acetoacetate (Acetoacetic Ester) | CH3COCH2 COOCH2CH3 | A | A | |
Ethyl Acrylate | CH2CHCO2CH2CH3 | A | A | B |
Ethyl Alcohol (Ethanol) | CH3CH2OH | A | A | A 100°F |
Ethyl Amine (Monoethylamine) | CH3CH2NH2 | A | A | |
Ethyl Benzoate | C6H5CO2CH2CH3 | A | A | B |
Ethyl Bromide (Bromoethane) | CH3CH2Br | A | A | |
Ethyl Butyrate | CH3CH2CH2 CO2C2H5 | A | A | B |
Ethyl Chloride (Chloroethane) | C2H5CI | A | A | X |
Ethyl Propionate | CH3CH2 COOCH2CH3 | A | A | |
Ethyl Silicate | Si(OCH2CH3)4 | A | A | |
Ethylene (Ethene) | C2H4 | A | A | |
Ethylene Chlorohydrin | CICH2CH2OH | A | A | X |
Ethylene Diamine | (CH2)2(NH2)2 | A | A | A |
Ethylene Glycol (Ethylene Alcohol, Glycol) | (CH2OH)2 | A | A | A 120°F |
Ethylene Glycol Monobutyl Ether (Butyl Cellosolve) | C4H9OCH2CH2OH | A | A | |
Ethylene Glycol Monoethyl, Ether Acetate (Cellosol | C2H5O(CH2)2 O2CCH3 | A | A | |
Ethylene Glycol Monomethyl, Ether (Methyl Cellosol | CH3O(CH2)2OH | A | A | |
Ethylene Oxide | (CH2)2O | A | A | C |
Ethylene Trichloride (Trichloroethene) | CICHCCI2 | A | A | X |
Ethylhexyl Alcohol (Ethylhexanol) | C8H17OH | A | A | |
Ethylidene Chloride | CH3CHCI2 | A | A | |
Fatty Acids | CnH2n+1COOH | A | A | B |
Ferric Chloride | FeCI3 | A | X | A |
Ferric Hydroxide | FeHO2 | A | A | |
Ferric Nitrate | Fe(NO3)3 | A | B | A |
Ferric Sulfate | Fe2(SO4)3 | A | B | A |
Ferrous Chloride | FeCI2 | A | B 30% | A |
Ferrous Sulfate | FeSO4 | A | B | A |
Fluoboric Acid | HBF4 | A | A 30% | A |
Fluorine (Liquid) | F2 | A | A | X |
Fluorolube (Fluorocarbon Oils) | FxCyHz | A | A | X |
Fluosilicic Acid (Sand Acid) | H2SiF6 | A | A 212°F | A |
Formaldehyde (Formalin) | HCHO | A | A 90% | A |
Formic Acid | HCOOH | A | C | A 70°F |
Freon 11 (Trichlorofluoromethane) | CCI3F | A | A | B |
Freon 113 (Trichlorotrifluoroethane) (TF) | CI3CCF3 | A | A | |
Freon 114 (Dichlorotetrafluoroethane) | C2CI2F4 | A | A | |
Freon 12 (Dichlorodifluoromethane) | CI2CF2 | A | A | |
Freon 13 (Chlorotrifluoromethane) | CICF3 | A | A | |
HCCIF2 | A | A | ||
Fruit Juices | Water, sucrose | A | A | A |
Fuel Oils (ASTM #1 thru #9) | Hydrocarbons | A | A | C |
Furfural (Ant Oil) | C5H4O2 | A | A 20% | X |
Furfuryl Alcohol | C5H6O2 | A | A | |
Gallic Acid | C6H(OH)3 COOH | A | B | A 70°F |
Gasoline (Petrol) | Hydrocarbons | A | A | C |
Gasoline (Unleaded) | C4 TO C12 hydrocarbons | A | A | C |
Gelatin | Water soluble proteins | A | A | A |
Ginger Oil | C17H26O4 | A | A | |
Gluconic Acid | C6H12O7 | A | A 50% | |
Glucose (Corn Syrup) | C6H12O6 | A | A | A |
Glue | A | B | A | |
Glycerol (Glycerine) | C3H8O3 | A | A | A |
Glycolic Acid | HOCH2COOH | A | ||
Glycols | A | B | A | |
Grape Juice | Water, sucrose | A | A | A |
Grapefruit Oil | A | A | ||
Grease | Hydrocarbons | A | A | |
Green Sulfate Liquor | A | A | A | |
Heptanal | CH3(CH2)5CHO | A | A | |
Heptane | C7H16 | A | A | C 140°F |
Hexanal | CH3(CH2)4CHO | A | A | |
Hexyl (1-Hexanol) | C5H11CH2OH | A | A | A 70°F |
Hexyl Alcohol (1-Hexanol) | C6H13OH | A | A | |
Hexylene Glycol (Brake fluid) | C6H12OH | A | A | |
Honey | A | A | A | |
Hydraulic Oil (Petroleum base) | Hydrocarbons | A | A | X |
Hydrazine (Diamine) | H2NNH2 | A | A | X |
Hydrobromic Acid | HBr | A | A | B |
Hydrochloric Acid 10% (Muratic) | HCI | A | X | A |
Hydrochloric Acid 20% (Muratic) | HCI | A | X | A |
Hydrocyanic Acid (Formonitrile) | HCN | A | A | A |
Hydrogen Fluoride _ Anhydrous | HF | A | X | A |
Hydrogen Peroxide _ 10% | H2O2 | A | A | A |
Hydrogen Peroxide _ 3% | H2O2 | A | A | |
Hydrogen Peroxide _ 30% | H2O2 | A | B | A |
Hydrogen Peroxide _ 90% | H2O2 | A | A | |
Hydrogen Sulfide (Wet) | H2S | A | A 167°F | A |
Hydroquinone | C6H4(OH)2 | A | A 10% | |
Hypochlorous Acid | HCIO | A | X | A |
Ink | A | A | ||
Iodine | I2 | A | X | A |
Iodoform | CHI3 | A | A | |
Isoamyl Acetate | CH3CO2CH2CH2CH(CH3)2 | A | A | |
Isoamyl Butyrate | C9H18O2 | A | A | |
Isobutyl (2-Methyl-1-Propanol) | C3H7CH2OH | A | A | |
Isobutyl Acetate | CH3CO2CH2 CH(CH3)2 | A | A | |
Isobutyl Alcohol (Isobutanol) | (CH3)2 CHCH2OH | A | A | |
Isooctane (Trimethylpentane) | C8H18 | A | A | A |
Isophorone | C9H14O | A | A | |
Isopropyl (2-Propanol) | H3CCH(OH)CH3 | A | A | A |
Isopropyl Acetate | CH3COOCH(CH3)2 | A | A | B |
Isopropyl Alcohol (Isopropanol) | CH3CH(OH)CH3 | A | A | A |
Isopropyl Amine | C3H7NH2 | A | A | |
Isopropyl Chloride | (CH3)2CHCI | A | A | X |
Isopropyl Ether | (CH3)2CHOCH(CH3)2 | A | A | X |
Jet Fuels (JP1 to JP6) (ASTM-A, A1 & B) | A | A | X | |
Kerosine (Kerosene) | Hydrocarbons | A | A | X |
Lacquer Solvents | A | A | C | |
Lacquers | A | A | ||
Lactic Acid | CH3CHOHCOOH | A | A 70% | A |
Lactol (Aliphatic Naptha Solvent) | CH3CHOH CO2C10H7 | A | A | |
Lard (Lard Oil) | Olein, stearin | A | B | A |
Latex | Rubber emulsion | A | A | A |
Lauryl Alcohol (n-Dodecanol) | CH3(CH2)10 CH2OH | A | A | |
Lead Chloride | PbCI2 | A | B | A |
Lead Nitrate | Pb(NO3)2 | A | B | A |
Lead Sulfamate | A | A | ||
Lemon Oil (Cedro Oil) | Hydrocarbons | A | A | |
Lignin Liquor | Blend of nautal aromatic oils | A | A | |
Ligroin (Ligroine) (Benzine) | Petroleum fraction | A | A | X |
Lime Sulfur | CaS+CaSO4 | A | A | A |
Linoleic Acid | C18H32O2 | A | A | A |
Linseed Oil (Flaxseed Oil) | Glycerides | A | A | A |
Lubricating Oils (Petroleum) | Hydrocarbons | A | A | C |
Lye (Potassium Hydroxide) | KOH | A | A | A |
Magnesium Carbonate | MgCO3 | A | B | A |
Magnesium Chloride | MgCI2O | A | B 40% | A |
Magnesium Hydroxide (Milk of Magnesia) | Mg(OH)2 | A | A | A |
Magnesium Nitrate | Mg(NO3)2 &6H2O | A | A | A |
Magnesium Oxide | MgO | A | A | |
Magnesium Sulfate (Epsom Salts) | MgSO4&7H2O | A | A 40% | A |
Maleic Acid | (CHCOOH)2 | A | B | A |
Maleic Anhydride | C4H2O3 | A | A | |
Malic Acid (Apple Acid) | C4H6O5 | A | A | |
Maple Sugar Liquors (Sucrose) | Water, sucrose | A | A | |
Mayonnaise | Water, fats, oils | A | A | A |
Mercuric Chloride | HgCI2 | A | X | A |
Mercuric Cyanide | Hg(CN)2 | A | B | A |
Mercurous Nitrate | Hg(NO3)2 &2H2O | A | B 212°F | A |
Mercury | Hg | A | A | A |
Mesityl Oxide | (CH3)2C = CHCOCH3 | A | A | |
Methane | CH4 | A | A | B |
Methyl (Methanol) | CH3OH | A | A | A 120°F |
Methyl Acetate | CH3CO2CH3 | A | A | C |
Methyl Acetoacetate | CH3COCH2 COOCH3 | A | A | |
Methyl Acrylate | CH2CHCO2CH3 | A | A | |
Methyl Alcohol (Methanol) | CH3OH | A | A | A |
Methyl Amine (Monomethylamine) | CH3NH2 | A | A | X |
Methyl Amyl Acetate | C8H16O2 | A | A | |
Methyl Amyl Alcohol | C6H13OH | A | A | |
Methyl Bromide (Bromo Methane) | CH3Br | A | A | X |
Methyl Butyl Ketone (2-hexanone) | CH3COC4H9 | A | A | X |
Methyl Butyrate | CH3(CH2)2 CO2CH3 | A | A | |
Methyl Cellosolve | CH3OCH2 CH2OH | A | A | |
Methyl Chloride | CH3CI | A | A | X |
Methyl Cyclopentane | C6H12 | A | A | |
Methyl Ethyl Ketone (Butanone) | CH3COCH2CH3 | A | A | X |
Methyl Formate | HCOOCH3 | A | A | |
Methyl Iodide | CH3I | A | A | |
Methyl Isopropyl Ketone | CH3COCH(CH3)2 | A | A | C |
Methyl Methacrylate | CH2C(CH3)CO2CH3 | A | A | |
Methylamine | CH3NH2 | A | A | A |
Methylene Bromide | CH2Br2 | A | A | |
Methylene Chloride | CH2CI2 | A | A 90% | X |
Milk | A | A | A | |
Mineral Oil (Petroleum) | Hydrocarbons | A | A | B |
Molasses | A | A | A | |
Monochlorobenzene | C6H5CI | A | A | X |
Monoethanolamine | NH2C2H4OH | A | A | X |
Mustard | A | A | A | |
N,N-Dimethyl Formamide (DMF) | HCON(CH3)2 | A | A | A 120°F |
Naphtha (Petroleum Spirits) (Thinner) | Petroleum fractions | A | A | X |
Naphtha Coal Tar (Benzol) | Hydrocarbons | A | A | |
Naphthalene (Tar Camphor) | C10H8 | A | A | A |
Naphthoic Acid | C11H8O2 | A | A | |
n-Butyl Acetate | CH3CO2(CH2)3CH3 | A | A | |
Neatsfoot Oil | A | A | ||
Neosol | A | A | ||
n-Hexane | C6H14 | A | A | C 140°F |
Nickel Acetate | Ni(CH3CO2)2 | A | A | A |
Nickel Chloride | NiCI2 | A | B | A |
Nickel Nitrate | Ni(NO3)2&6H2O | A | A | A |
Nickel Sulfate | NiSO4 | A | A 40% | A |
Nitrana (Ammonia Fertilizer) | A | A | ||
Nitric Acid (Conc.) | HNO3 | A | A | X |
Nitric Acid (Red Fuming) | A | A | X | |
Nitric Acid _ 10% | HNO3 | A | A | A |
Nitric Acid _ 25% | HNO3 | A | A 30% | A |
Nitric Acid _ 35% | HNO3 | A | A 40% | B |
Nitric Acid _ 50% | HNO3 | A | A | C |
Nitric Acid _ 70% | HNO3 | A | A | |
Nitrobenzene | C6H5NO2 | A | A | B |
Nitroethane | C2H5NO2 | A | A | C |
Nitrogen Tetroxide | N2O4 | A | A | X |
Nitromethane | CH3NO2 | A | A | C |
n-Propyl Acetate | CH3COO(CH2)2CH3 | A | A | C |
Octyl (Caprylic Alcohol) | C7H15 CH2OH | A | A | |
Octyl Acetate | CH3COO(CH3)7CH3 | A | A | |
Oleum (Fuming Sulfuric Acid) | H2SO4/SO3 | A | A | X |
Olive Oil | Mixed glycerides of acids | A | A | A |
Oxalic Acid | (COOH)2 | A | B 90% | A |
Ozone | O3 | A | A | X |
Paint Thinner, DUCO | Hydrocarbons | A | A | X |
Paints & Solvents | A | A | ||
Palm Oil | Mixture of terpenes | A | A | |
Palmitic Acid | CH3(CH2)14 COOH | A | A | A |
Paraffins (Paraffin Oil) | Hydrocarbons | A | A | A |
Paraformaldehyde | (CH2O)n | A | A | |
Paraldehyde | C6H12O3 | A | A | |
Peanut Oil | Glycerides of fatty acids | A | A | A 70°F |
Pentachloroethane (Pentalin) | CI2 CHCCI3 | A | A | |
Pentachlorophenol (PCP) | C6CI5OH | A | A | |
Peppermint Oil | A | A | ||
Perchloroethylene (Tetrachloroethylene) | C2CI4 | A | A 90% | X |
Petroleum (Crude Oil) (Sour) | Hydrocarbons | A | A | X |
Phenethyl Alcohol (Benzyl Carbinol) | C6H5(CH2)2OH | A | A | |
Phosphoric Acid (Conc.) | H3PO4 | A | A 212°F | A 120°F |
Phosphoric Acid _ 10% | H3PO4 | A | A | A 120°F |
Phosphoric Acid _ 20% | H3PO4 | A | A 212°F | A 120°F |
Phosphoric Acid _ 50% | H3PO4 | A | A | A 120°F |
Phosphorus Trichloride | PCI3 | A | A | X |
Photographic Developer | A | A | ||
Picric Acid (Carbazotic Acid) | (NO2)3 C6H2OH | A | A | B |
Pine Oil (Yarmor) | Cyclic terpene alcohols | A | A | |
Plating Solution _ Cadmium | A | A | X | |
Plating Solution _ Chrome | A | A 131°F | ||
